Date Value Value
Dec 31, 2016 9.49% GDP
Dec 31, 2015 11.62% GDP
Dec 31, 2014 11.51% GDP
Dec 31, 2013 10.69% GDP
Dec 31, 2012 10.07% GDP
Dec 31, 2011 8.90% GDP
Dec 31, 2010 9.58% GDP
Dec 31, 2009 12.42% GDP
Dec 31, 2008 12.78% GDP
Dec 31, 2007 12.86% GDP
Dec 31, 2006 13.45% GDP
Dec 31, 2005 14.58% GDP
Dec 31, 2004 16.68% GDP
Dec 31, 2003 15.70% GDP
Dec 31, 2002 17.74% GDP
Dec 31, 2001 22.56% GDP
Dec 31, 2000 23.28% GDP
Dec 31, 1999 22.85% GDP
Dec 31, 1998 22.82% GDP
Dec 31, 1997 26.33% GDP
Dec 31, 1996 22.82% GDP
Dec 31, 1995 24.97% GDP
Dec 31, 1994 18.99% GDP
Dec 31, 1993 18.43% GDP
Dec 31, 1992 15.96% GDP
Dec 31, 1991 11.49% GDP
Dec 31, 1990 10.53% GDP
Dec 31, 1989 11.07% GDP
Dec 31, 1988 11.45% GDP
Dec 31, 1987 11.81% GDP
Dec 31, 1986 11.66% GDP
Dec 31, 1985 11.53% GDP
Dec 31, 1984 10.65% GDP
Dec 31, 1983 10.23% GDP
Dec 31, 1982 11.59% GDP
Dec 31, 1981 12.90% GDP
Dec 31, 1980 11.54% GDP
Dec 31, 1979 11.78% GDP
Dec 31, 1978 10.57% GDP
Dec 31, 1977 11.79% GDP
Dec 31, 1976 10.77% GDP
Dec 31, 1975 8.90% GDP
Dec 31, 1974 5.45% GDP
Dec 31, 1973 6.61% GDP
Dec 31, 1972 5.66% GDP
Dec 31, 1971 5.40% GDP
Dec 31, 1970 4.90% GDP
Dec 31, 1969 7.01% GDP
Dec 31, 1968 6.85% GDP
Dec 31, 1967 6.87% GDP
Dec 31, 1966 5.64% GDP
Dec 31, 1965 7.77% GDP

Nepal Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Nepal > Nepal Exports