Date Value Value
Dec 31, 2016 65.95% GDP
Dec 31, 2015 69.87% GDP
Dec 31, 2014 63.43% GDP
Dec 31, 2013 58.05% GDP
Dec 31, 2012 60.16% GDP
Dec 31, 2011 57.48% GDP
Dec 31, 2010 60.66% GDP
Dec 31, 2009 73.13% GDP
Dec 31, 2008 66.85% GDP
Dec 31, 2007 55.82% GDP
Dec 31, 2006 41.56% GDP
Dec 31, 2005 40.31% GDP
Dec 31, 2004 42.08% GDP
Dec 31, 2003 52.47% GDP
Dec 31, 2002 48.07% GDP
Dec 31, 2001 47.67% GDP
Dec 31, 2000 44.55% GDP
Dec 31, 1999 50.31% GDP
Dec 31, 1998 51.38% GDP
Dec 31, 1997 50.84% GDP
Dec 31, 1996 51.71% GDP
Dec 31, 1995 49.32% GDP
Dec 31, 1994 45.76% GDP
Dec 31, 1993 50.00% GDP
Dec 31, 1992 48.69% GDP
Dec 31, 1991 49.61% GDP
Dec 31, 1990 49.94% GDP
Dec 31, 1989 46.29% GDP
Dec 31, 1988 44.55% GDP
Dec 31, 1987 51.15% GDP
Dec 31, 1986 46.00% GDP
Dec 31, 1985 39.93% GDP
Dec 31, 1984 51.30% GDP
Dec 31, 1983 52.41% GDP
Dec 31, 1982 60.66% GDP
Dec 31, 1981 67.51% GDP
Dec 31, 1980 55.98% GDP

Namibia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Namibia > Namibia Imports