Date | Value Value |
---|---|
Dec 31, 2016 | 17.45% GDP |
Dec 31, 2015 | 20.80% GDP |
Dec 31, 2014 | 20.09% GDP |
Dec 31, 2013 | 19.64% GDP |
Dec 31, 2012 | 11.50% GDP |
Dec 31, 2011 | 0.10% GDP |
Dec 31, 2010 | 0.11% GDP |
Dec 31, 2009 | 0.10% GDP |
Dec 31, 2008 | 0.12% GDP |
Dec 31, 2007 | 0.14% GDP |
Dec 31, 2006 | 0.16% GDP |
Dec 31, 2005 | 0.18% GDP |
Dec 31, 2004 | 0.19% GDP |
Dec 31, 2003 | 0.21% GDP |
Dec 31, 2002 | 0.29% GDP |
Dec 31, 2001 | 0.47% GDP |
Dec 31, 2000 | 0.54% GDP |
Myanmar Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Myanmar > Myanmar Exports