Date | Value Value |
---|---|
Dec 31, 2016 | 4.66 billion USD |
Dec 31, 2015 | 4.53 billion USD |
Dec 31, 2014 | 4.38 billion USD |
Dec 31, 2013 | 4.30 billion USD |
Dec 31, 2012 | 4.16 billion USD |
Dec 31, 2011 | 4.27 billion USD |
Dec 31, 2010 | 4.14 billion USD |
Dec 31, 2009 | 4.03 billion USD |
Dec 31, 2008 | 4.28 billion USD |
Dec 31, 2007 | 4.13 billion USD |
Dec 31, 2006 | 3.73 billion USD |
Dec 31, 2005 | 3.44 billion USD |
Dec 31, 2004 | 3.30 billion USD |
Dec 31, 2003 | 3.16 billion USD |
Dec 31, 2002 | 3.09 billion USD |
Dec 31, 2001 | 3.03 billion USD |
Dec 31, 2000 | 2.99 billion USD |
Dec 31, 1999 | 2.90 billion USD |
Dec 31, 1998 | 3.21 billion USD |
Dec 31, 1997 | 3.06 billion USD |
Montenegro Gross Domestic Product in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Montenegro > Montenegro Real GDP