Date Value Value
Dec 31, 2016 77.12
Dec 31, 2015 76.94
Dec 31, 2014 76.71
Dec 31, 2013 76.43
Dec 31, 2012 76.09
Dec 31, 2011 75.70
Dec 31, 2010 75.28
Dec 31, 2009 74.86
Dec 31, 2008 74.46
Dec 31, 2007 74.12
Dec 31, 2006 73.83
Dec 31, 2005 73.62
Dec 31, 2004 73.46
Dec 31, 2003 73.36
Dec 31, 2002 73.28
Dec 31, 2001 73.23
Dec 31, 2000 73.23
Dec 31, 1999 73.29
Dec 31, 1998 73.42
Dec 31, 1997 73.61
Dec 31, 1996 73.85
Dec 31, 1995 74.10
Dec 31, 1994 74.33
Dec 31, 1993 74.52
Dec 31, 1992 74.63
Dec 31, 1991 74.67
Dec 31, 1990 74.63
Dec 31, 1989 74.53
Dec 31, 1988 74.39
Dec 31, 1987 74.25
Dec 31, 1986 74.12
Dec 31, 1985 73.98
Dec 31, 1984 73.84
Dec 31, 1983 73.69
Dec 31, 1982 73.52
Dec 31, 1981 73.33
Dec 31, 1980 73.13
Dec 31, 1979 72.92
Dec 31, 1978 72.71
Dec 31, 1977 72.50
Dec 31, 1976 72.29
Dec 31, 1975 72.04
Dec 31, 1974 71.75
Dec 31, 1973 71.39
Dec 31, 1972 70.97
Dec 31, 1971 70.48
Dec 31, 1970 69.93
Dec 31, 1969 69.35
Dec 31, 1968 68.76
Dec 31, 1967 68.17
Dec 31, 1966 67.59
Dec 31, 1965 67.02
Dec 31, 1964 66.44
Dec 31, 1963 65.83
Dec 31, 1962 65.18
Dec 31, 1961 64.51
Dec 31, 1960 63.82

Montenegro life expectancy at birth, both genders.

Source: World Bank > Montenegro > Montenegro Life Expectancy