Date Value Value
Dec 31, 2013 45.89% GDP
Dec 31, 2009 59.51% GDP
Dec 31, 2007 43.51% GDP
Dec 31, 2006 50.49% GDP
Dec 31, 2003 95.73% GDP
Dec 31, 2001 69.10% GDP
Dec 31, 2000 78.42% GDP
Dec 31, 1999 83.91% GDP
Dec 31, 1998 71.58% GDP
Dec 31, 1997 54.63% GDP
Dec 31, 1996 49.48% GDP
Dec 31, 1995 37.07% GDP
Dec 31, 1994 51.43% GDP
Dec 31, 1993 41.44% GDP
Dec 31, 1992 20.62% GDP

Mongolia central government debt (percent of GDP).

Source: World Bank > Mongolia > Mongolia National Debt