Date Value Value
Dec 31, 2016 45.42% GDP
Dec 31, 2015 44.64% GDP
Dec 31, 2014 57.07% GDP
Dec 31, 2013 61.42% GDP
Dec 31, 2012 66.02% GDP
Dec 31, 2011 74.45% GDP
Dec 31, 2010 56.67% GDP
Dec 31, 2009 57.54% GDP
Dec 31, 2008 67.18% GDP
Dec 31, 2007 58.27% GDP
Dec 31, 2006 53.49% GDP
Dec 31, 2005 63.61% GDP
Dec 31, 2004 70.54% GDP
Dec 31, 2003 67.95% GDP
Dec 31, 2002 67.79% GDP
Dec 31, 2001 65.50% GDP
Dec 31, 2000 67.89% GDP
Dec 31, 1999 62.08% GDP
Dec 31, 1998 59.51% GDP
Dec 31, 1997 47.33% GDP
Dec 31, 1996 42.45% GDP
Dec 31, 1995 41.56% GDP
Dec 31, 1994 54.53% GDP
Dec 31, 1993 70.41% GDP
Dec 31, 1992 36.36% GDP
Dec 31, 1991 82.54% GDP
Dec 31, 1990 40.35% GDP
Dec 31, 1989 53.88% GDP
Dec 31, 1988 66.02% GDP
Dec 31, 1987 72.26% GDP
Dec 31, 1986 81.39% GDP
Dec 31, 1985 68.21% GDP
Dec 31, 1984 65.07% GDP
Dec 31, 1983 62.42% GDP
Dec 31, 1982 64.46% GDP
Dec 31, 1981 71.03% GDP

Mongolia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Mongolia > Mongolia Imports