Date Value Value
Dec 31, 2016 11.18 billion USD
Dec 31, 2015 11.75 billion USD
Dec 31, 2014 12.23 billion USD
Dec 31, 2013 12.58 billion USD
Dec 31, 2012 12.29 billion USD
Dec 31, 2011 10.41 billion USD
Dec 31, 2010 7.19 billion USD
Dec 31, 2009 4.58 billion USD
Dec 31, 2008 5.62 billion USD
Dec 31, 2007 4.23 billion USD
Dec 31, 2006 3.41 billion USD
Dec 31, 2005 2.52 billion USD
Dec 31, 2004 1.99 billion USD
Dec 31, 2003 1.60 billion USD
Dec 31, 2002 1.40 billion USD
Dec 31, 2001 1.27 billion USD
Dec 31, 2000 1.14 billion USD
Dec 31, 1999 1.06 billion USD
Dec 31, 1998 1.12 billion USD
Dec 31, 1997 1.18 billion USD
Dec 31, 1996 1.35 billion USD
Dec 31, 1995 1.45 billion USD
Dec 31, 1994 0.93 billion USD
Dec 31, 1993 0.77 billion USD
Dec 31, 1992 1.32 billion USD
Dec 31, 1991 2.38 billion USD
Dec 31, 1990 2.56 billion USD
Dec 31, 1989 3.58 billion USD
Dec 31, 1988 3.20 billion USD
Dec 31, 1987 3.02 billion USD
Dec 31, 1986 2.90 billion USD
Dec 31, 1985 2.19 billion USD
Dec 31, 1984 2.10 billion USD
Dec 31, 1983 2.73 billion USD
Dec 31, 1982 2.55 billion USD
Dec 31, 1981 2.31 billion USD

Mongolia Gross Domestic Product in US current dollars (not inflation-adjusted).

Source: World Bank > Mongolia > Mongolia GDP