Date | Value Value |
---|---|
Dec 31, 2016 | 1.24% |
Dec 31, 2015 | 2.38% |
Dec 31, 2014 | 7.89% |
Dec 31, 2013 | 11.65% |
Dec 31, 2012 | 12.32% |
Dec 31, 2011 | 17.29% |
Dec 31, 2010 | 6.37% |
Dec 31, 2009 | -1.27% |
Dec 31, 2008 | 8.90% |
Dec 31, 2007 | 10.25% |
Dec 31, 2006 | 8.56% |
Dec 31, 2005 | 7.25% |
Dec 31, 2004 | 10.63% |
Dec 31, 2003 | 7.00% |
Dec 31, 2002 | 4.73% |
Dec 31, 2001 | 2.95% |
Dec 31, 2000 | 1.15% |
Dec 31, 1999 | 3.07% |
Dec 31, 1998 | 3.34% |
Dec 31, 1997 | 3.90% |
Dec 31, 1996 | 2.24% |
Dec 31, 1995 | 6.38% |
Dec 31, 1994 | 2.13% |
Dec 31, 1993 | -3.17% |
Dec 31, 1992 | -9.26% |
Dec 31, 1991 | -8.69% |
Dec 31, 1990 | -3.18% |
Dec 31, 1989 | 4.18% |
Dec 31, 1988 | 5.11% |
Dec 31, 1987 | 3.46% |
Dec 31, 1986 | 9.37% |
Dec 31, 1985 | 5.71% |
Dec 31, 1984 | 5.93% |
Dec 31, 1983 | 5.83% |
Dec 31, 1982 | 8.34% |
Mongolia GDP growth rate per year. Annual percentage increase in total Mongolian GDP.
Source: World Bank > Mongolia > Mongolia GDP Growth Rate