Date | Value Value |
---|---|
Dec 31, 2016 | 50.22% GDP |
Dec 31, 2015 | 45.65% GDP |
Dec 31, 2014 | 52.25% GDP |
Dec 31, 2013 | 38.89% GDP |
Dec 31, 2012 | 43.57% GDP |
Dec 31, 2011 | 52.55% GDP |
Dec 31, 2010 | 46.68% GDP |
Dec 31, 2009 | 50.28% GDP |
Dec 31, 2008 | 54.02% GDP |
Dec 31, 2007 | 59.61% GDP |
Dec 31, 2006 | 59.44% GDP |
Dec 31, 2005 | 58.77% GDP |
Dec 31, 2004 | 60.79% GDP |
Dec 31, 2003 | 52.35% GDP |
Dec 31, 2002 | 50.73% GDP |
Dec 31, 2001 | 50.32% GDP |
Dec 31, 2000 | 54.00% GDP |
Dec 31, 1999 | 50.16% GDP |
Dec 31, 1998 | 47.84% GDP |
Dec 31, 1997 | 52.67% GDP |
Dec 31, 1996 | 35.52% GDP |
Dec 31, 1995 | 40.54% GDP |
Dec 31, 1994 | 44.63% GDP |
Dec 31, 1993 | 59.33% GDP |
Dec 31, 1992 | 28.93% GDP |
Dec 31, 1991 | 54.07% GDP |
Dec 31, 1990 | 18.27% GDP |
Dec 31, 1989 | 22.49% GDP |
Dec 31, 1988 | 28.45% GDP |
Dec 31, 1987 | 30.80% GDP |
Dec 31, 1986 | 30.18% GDP |
Dec 31, 1985 | 26.73% GDP |
Dec 31, 1984 | 29.18% GDP |
Dec 31, 1983 | 26.61% GDP |
Dec 31, 1982 | 26.26% GDP |
Dec 31, 1981 | 23.87% GDP |
Mongolia Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Mongolia > Mongolia Exports