Date | Value Value |
---|---|
Dec 31, 2016 | 71.61 |
Dec 31, 2015 | 71.47 |
Dec 31, 2014 | 71.26 |
Dec 31, 2013 | 70.96 |
Dec 31, 2012 | 70.58 |
Dec 31, 2011 | 70.12 |
Dec 31, 2010 | 69.62 |
Dec 31, 2009 | 69.12 |
Dec 31, 2008 | 68.67 |
Dec 31, 2007 | 68.30 |
Dec 31, 2006 | 68.02 |
Dec 31, 2005 | 67.82 |
Dec 31, 2004 | 67.67 |
Dec 31, 2003 | 67.52 |
Dec 31, 2002 | 67.36 |
Dec 31, 2001 | 67.18 |
Dec 31, 2000 | 67.01 |
Dec 31, 1999 | 66.85 |
Dec 31, 1998 | 66.75 |
Dec 31, 1997 | 66.72 |
Dec 31, 1996 | 66.76 |
Dec 31, 1995 | 66.87 |
Dec 31, 1994 | 67.03 |
Dec 31, 1993 | 67.22 |
Dec 31, 1992 | 67.41 |
Dec 31, 1991 | 67.56 |
Dec 31, 1990 | 67.64 |
Dec 31, 1989 | 67.61 |
Dec 31, 1988 | 67.44 |
Dec 31, 1987 | 67.16 |
Dec 31, 1986 | 66.77 |
Dec 31, 1985 | 66.33 |
Dec 31, 1984 | 65.89 |
Dec 31, 1983 | 65.50 |
Dec 31, 1982 | 65.21 |
Dec 31, 1981 | 65.02 |
Dec 31, 1980 | 64.95 |
Dec 31, 1979 | 64.97 |
Dec 31, 1978 | 65.04 |
Dec 31, 1977 | 65.11 |
Dec 31, 1976 | 65.17 |
Dec 31, 1975 | 65.21 |
Dec 31, 1974 | 65.22 |
Dec 31, 1973 | 65.21 |
Dec 31, 1972 | 65.19 |
Dec 31, 1971 | 65.13 |
Dec 31, 1970 | 65.04 |
Dec 31, 1969 | 64.91 |
Dec 31, 1968 | 64.72 |
Dec 31, 1967 | 64.48 |
Dec 31, 1966 | 64.19 |
Dec 31, 1965 | 63.86 |
Dec 31, 1964 | 63.50 |
Dec 31, 1963 | 63.12 |
Dec 31, 1962 | 62.74 |
Dec 31, 1961 | 62.37 |
Dec 31, 1960 | 61.99 |
Moldova life expectancy at birth, both genders.
Source: World Bank > Moldova > Moldova Life Expectancy