Date Value Value
Dec 31, 2016 43.63% GDP
Dec 31, 2015 42.80% GDP
Dec 31, 2014 41.53% GDP
Dec 31, 2013 43.34% GDP
Dec 31, 2012 43.48% GDP
Dec 31, 2011 44.97% GDP
Dec 31, 2010 39.23% GDP
Dec 31, 2009 36.87% GDP
Dec 31, 2008 40.82% GDP
Dec 31, 2007 47.45% GDP
Dec 31, 2006 45.26% GDP
Dec 31, 2005 51.14% GDP
Dec 31, 2004 50.71% GDP
Dec 31, 2003 53.48% GDP
Dec 31, 2002 52.74% GDP
Dec 31, 2001 49.85% GDP
Dec 31, 2000 49.78% GDP
Dec 31, 1999 52.09% GDP
Dec 31, 1998 48.53% GDP
Dec 31, 1997 54.79% GDP
Dec 31, 1996 55.27% GDP
Dec 31, 1995 49.35% GDP

Moldova Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Moldova > Moldova Exports