Date Value Value
Dec 31, 2016 77.12
Dec 31, 2015 76.93
Dec 31, 2014 76.75
Dec 31, 2013 76.58
Dec 31, 2012 76.41
Dec 31, 2011 76.25
Dec 31, 2010 76.10
Dec 31, 2009 75.95
Dec 31, 2008 75.80
Dec 31, 2007 75.66
Dec 31, 2006 75.50
Dec 31, 2005 75.35
Dec 31, 2004 75.18
Dec 31, 2003 75.00
Dec 31, 2002 74.81
Dec 31, 2001 74.60
Dec 31, 2000 74.36
Dec 31, 1999 74.10
Dec 31, 1998 73.81
Dec 31, 1997 73.50
Dec 31, 1996 73.16
Dec 31, 1995 72.80
Dec 31, 1994 72.42
Dec 31, 1993 72.03
Dec 31, 1992 71.63
Dec 31, 1991 71.24
Dec 31, 1990 70.84
Dec 31, 1989 70.44
Dec 31, 1988 70.04
Dec 31, 1987 69.64
Dec 31, 1986 69.23
Dec 31, 1985 68.81
Dec 31, 1984 68.39
Dec 31, 1983 67.95
Dec 31, 1982 67.50
Dec 31, 1981 67.04
Dec 31, 1980 66.56
Dec 31, 1979 66.06
Dec 31, 1978 65.55
Dec 31, 1977 65.02
Dec 31, 1976 64.47
Dec 31, 1975 63.93
Dec 31, 1974 63.38
Dec 31, 1973 62.85
Dec 31, 1972 62.33
Dec 31, 1971 61.84
Dec 31, 1970 61.37
Dec 31, 1969 60.94
Dec 31, 1968 60.54
Dec 31, 1967 60.17
Dec 31, 1966 59.81
Dec 31, 1965 59.45
Dec 31, 1964 59.08
Dec 31, 1963 58.66
Dec 31, 1962 58.20
Dec 31, 1961 57.67
Dec 31, 1960 57.08

Mexico life expectancy at birth, both genders.

Source: World Bank > Mexico > Mexico Life Expectancy