Date Value Value
Dec 31, 2016 39.95% GDP
Dec 31, 2015 37.06% GDP
Dec 31, 2014 33.36% GDP
Dec 31, 2013 32.66% GDP
Dec 31, 2012 33.76% GDP
Dec 31, 2011 32.51% GDP
Dec 31, 2010 31.07% GDP
Dec 31, 2009 28.75% GDP
Dec 31, 2008 30.17% GDP
Dec 31, 2007 29.32% GDP
Dec 31, 2006 28.85% GDP
Dec 31, 2005 28.01% GDP
Dec 31, 2004 27.99% GDP
Dec 31, 2003 26.34% GDP
Dec 31, 2002 24.91% GDP
Dec 31, 2001 24.88% GDP
Dec 31, 2000 26.85% GDP
Dec 31, 1999 25.79% GDP
Dec 31, 1998 26.03% GDP
Dec 31, 1997 24.09% GDP
Dec 31, 1996 24.00% GDP
Dec 31, 1995 20.94% GDP
Dec 31, 1994 15.96% GDP
Dec 31, 1993 13.82% GDP
Dec 31, 1992 20.27% GDP
Dec 31, 1991 19.27% GDP
Dec 31, 1990 19.71% GDP
Dec 31, 1989 19.06% GDP
Dec 31, 1988 18.54% GDP
Dec 31, 1987 13.39% GDP
Dec 31, 1986 13.43% GDP
Dec 31, 1985 10.33% GDP
Dec 31, 1984 9.55% GDP
Dec 31, 1983 9.42% GDP
Dec 31, 1982 10.32% GDP
Dec 31, 1981 12.94% GDP
Dec 31, 1980 12.97% GDP
Dec 31, 1979 12.45% GDP
Dec 31, 1978 11.04% GDP
Dec 31, 1977 10.22% GDP
Dec 31, 1976 9.87% GDP
Dec 31, 1975 9.62% GDP
Dec 31, 1974 10.58% GDP
Dec 31, 1973 9.47% GDP
Dec 31, 1972 8.83% GDP
Dec 31, 1971 8.72% GDP
Dec 31, 1970 9.65% GDP
Dec 31, 1969 9.26% GDP
Dec 31, 1968 9.35% GDP
Dec 31, 1967 9.01% GDP
Dec 31, 1966 9.01% GDP
Dec 31, 1965 9.53% GDP
Dec 31, 1964 9.86% GDP
Dec 31, 1963 9.97% GDP
Dec 31, 1962 10.09% GDP
Dec 31, 1961 10.62% GDP
Dec 31, 1960 11.65% GDP

Mexico Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Mexico > Mexico Imports