Date | Value Value |
---|---|
Dec 31, 2016 | 8,208.56 USD |
Dec 31, 2015 | 9,152.87 USD |
Dec 31, 2014 | 10,452.78 USD |
Dec 31, 2013 | 10,298.87 USD |
Dec 31, 2012 | 9,820.53 USD |
Dec 31, 2011 | 9,834.47 USD |
Dec 31, 2010 | 8,959.58 USD |
Dec 31, 2009 | 7,748.12 USD |
Dec 31, 2008 | 9,689.05 USD |
Dec 31, 2007 | 9,330.34 USD |
Dec 31, 2006 | 8,767.92 USD |
Dec 31, 2005 | 7,986.80 USD |
Dec 31, 2004 | 7,199.06 USD |
Dec 31, 2003 | 6,752.00 USD |
Dec 31, 2002 | 7,106.08 USD |
Dec 31, 2001 | 7,031.38 USD |
Dec 31, 2000 | 6,720.90 USD |
Dec 31, 1999 | 5,777.23 USD |
Dec 31, 1998 | 5,079.97 USD |
Dec 31, 1997 | 4,939.82 USD |
Dec 31, 1996 | 4,153.15 USD |
Dec 31, 1995 | 3,655.60 USD |
Dec 31, 1994 | 5,710.06 USD |
Dec 31, 1993 | 5,562.48 USD |
Dec 31, 1992 | 4,093.39 USD |
Dec 31, 1991 | 3,611.44 USD |
Dec 31, 1990 | 3,077.75 USD |
Dec 31, 1989 | 2,664.07 USD |
Dec 31, 1988 | 2,231.18 USD |
Dec 31, 1987 | 1,742.34 USD |
Dec 31, 1986 | 1,639.85 USD |
Dec 31, 1985 | 2,384.58 USD |
Dec 31, 1984 | 2,317.64 USD |
Dec 31, 1983 | 2,006.39 USD |
Dec 31, 1982 | 2,392.77 USD |
Dec 31, 1981 | 3,522.68 USD |
Dec 31, 1980 | 2,802.11 USD |
Dec 31, 1979 | 1,987.02 USD |
Dec 31, 1978 | 1,552.37 USD |
Dec 31, 1977 | 1,271.66 USD |
Dec 31, 1976 | 1,421.57 USD |
Dec 31, 1975 | 1,445.71 USD |
Dec 31, 1974 | 1,218.12 USD |
Dec 31, 1973 | 964.92 USD |
Dec 31, 1972 | 814.34 USD |
Dec 31, 1971 | 729.74 USD |
Dec 31, 1970 | 683.10 USD |
Dec 31, 1969 | 644.85 USD |
Dec 31, 1968 | 600.56 USD |
Dec 31, 1967 | 559.91 USD |
Dec 31, 1966 | 528.94 USD |
Dec 31, 1965 | 489.20 USD |
Dec 31, 1964 | 463.90 USD |
Dec 31, 1963 | 403.82 USD |
Dec 31, 1962 | 374.45 USD |
Dec 31, 1961 | 359.29 USD |
Dec 31, 1960 | 342.02 USD |
Mexico GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Mexico > Mexico GDP Per Capita