Date | Value Value |
---|---|
Dec 31, 2016 | 38.16% GDP |
Dec 31, 2015 | 35.12% GDP |
Dec 31, 2014 | 32.28% GDP |
Dec 31, 2013 | 31.78% GDP |
Dec 31, 2012 | 32.64% GDP |
Dec 31, 2011 | 31.26% GDP |
Dec 31, 2010 | 29.87% GDP |
Dec 31, 2009 | 27.28% GDP |
Dec 31, 2008 | 27.90% GDP |
Dec 31, 2007 | 27.74% GDP |
Dec 31, 2006 | 27.60% GDP |
Dec 31, 2005 | 26.57% GDP |
Dec 31, 2004 | 26.23% GDP |
Dec 31, 2003 | 24.90% GDP |
Dec 31, 2002 | 23.46% GDP |
Dec 31, 2001 | 23.64% GDP |
Dec 31, 2000 | 26.28% GDP |
Dec 31, 1999 | 25.48% GDP |
Dec 31, 1998 | 25.75% GDP |
Dec 31, 1997 | 25.23% GDP |
Dec 31, 1996 | 26.73% GDP |
Dec 31, 1995 | 25.17% GDP |
Dec 31, 1994 | 13.34% GDP |
Dec 31, 1993 | 12.14% GDP |
Dec 31, 1992 | 15.24% GDP |
Dec 31, 1991 | 16.36% GDP |
Dec 31, 1990 | 18.60% GDP |
Dec 31, 1989 | 19.00% GDP |
Dec 31, 1988 | 19.93% GDP |
Dec 31, 1987 | 19.50% GDP |
Dec 31, 1986 | 17.34% GDP |
Dec 31, 1985 | 15.41% GDP |
Dec 31, 1984 | 17.38% GDP |
Dec 31, 1983 | 19.00% GDP |
Dec 31, 1982 | 15.33% GDP |
Dec 31, 1981 | 10.41% GDP |
Dec 31, 1980 | 10.71% GDP |
Dec 31, 1979 | 11.19% GDP |
Dec 31, 1978 | 10.47% GDP |
Dec 31, 1977 | 10.32% GDP |
Dec 31, 1976 | 8.49% GDP |
Dec 31, 1975 | 6.89% GDP |
Dec 31, 1974 | 8.41% GDP |
Dec 31, 1973 | 8.41% GDP |
Dec 31, 1972 | 8.06% GDP |
Dec 31, 1971 | 7.64% GDP |
Dec 31, 1970 | 7.75% GDP |
Dec 31, 1969 | 7.54% GDP |
Dec 31, 1968 | 7.04% GDP |
Dec 31, 1967 | 6.87% GDP |
Dec 31, 1966 | 7.47% GDP |
Dec 31, 1965 | 7.64% GDP |
Dec 31, 1964 | 7.64% GDP |
Dec 31, 1963 | 8.33% GDP |
Dec 31, 1962 | 8.56% GDP |
Dec 31, 1961 | 8.42% GDP |
Dec 31, 1960 | 8.49% GDP |
Mexico Exports of goods and services (% of GDP) to foreign countries.
Source: World Bank > Mexico > Mexico Exports