Date | Value Value |
---|---|
Dec 31, 2016 | 128.61% GDP |
Dec 31, 2015 | 136.12% GDP |
Dec 31, 2014 | 136.89% GDP |
Dec 31, 2013 | 150.77% GDP |
Dec 31, 2012 | 160.71% GDP |
Dec 31, 2011 | 158.11% GDP |
Dec 31, 2010 | 154.17% GDP |
Dec 31, 2009 | 149.24% GDP |
Dec 31, 2008 | 148.72% GDP |
Dec 31, 2007 | 128.97% GDP |
Dec 31, 2006 | 126.83% GDP |
Dec 31, 2005 | 106.82% GDP |
Dec 31, 2004 | 104.79% GDP |
Dec 31, 2003 | 106.85% GDP |
Dec 31, 2002 | 107.23% GDP |
Dec 31, 2001 | 110.16% GDP |
Dec 31, 2000 | 126.53% GDP |
Dec 31, 1999 | 114.66% GDP |
Dec 31, 1998 | 112.97% GDP |
Dec 31, 1997 | 115.49% GDP |
Dec 31, 1996 | 123.47% GDP |
Dec 31, 1995 | 131.70% GDP |
Dec 31, 1994 | 95.74% GDP |
Dec 31, 1993 | 94.09% GDP |
Dec 31, 1992 | 88.71% GDP |
Dec 31, 1991 | 87.87% GDP |
Dec 31, 1990 | 88.65% GDP |
Dec 31, 1989 | 82.47% GDP |
Dec 31, 1988 | 79.91% GDP |
Dec 31, 1987 | 78.47% GDP |
Dec 31, 1986 | 73.82% GDP |
Dec 31, 1985 | 79.15% GDP |
Dec 31, 1984 | 76.48% GDP |
Dec 31, 1983 | 73.66% GDP |
Dec 31, 1982 | 76.56% GDP |
Dec 31, 1981 | 80.57% GDP |
Dec 31, 1980 | 86.41% GDP |
Dec 31, 1979 | 84.62% GDP |
Dec 31, 1978 | 80.53% GDP |
Dec 31, 1977 | 90.43% GDP |
Dec 31, 1976 | 86.49% GDP |
Dec 31, 1975 | 86.33% GDP |
Dec 31, 1974 | 101.08% GDP |
Dec 31, 1973 | 75.91% GDP |
Dec 31, 1972 | 67.46% GDP |
Dec 31, 1971 | 68.94% GDP |
Dec 31, 1970 | 71.36% GDP |
Malta Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Malta > Malta Imports