Date Value Value
Dec 31, 2016 139.58% GDP
Dec 31, 2015 143.37% GDP
Dec 31, 2014 148.82% GDP
Dec 31, 2013 157.05% GDP
Dec 31, 2012 165.36% GDP
Dec 31, 2011 160.36% GDP
Dec 31, 2010 153.26% GDP
Dec 31, 2009 147.74% GDP
Dec 31, 2008 148.48% GDP
Dec 31, 2007 129.54% GDP
Dec 31, 2006 123.45% GDP
Dec 31, 2005 104.37% GDP
Dec 31, 2004 103.46% GDP
Dec 31, 2003 107.72% GDP
Dec 31, 2002 111.63% GDP
Dec 31, 2001 108.50% GDP
Dec 31, 2000 119.33% GDP
Dec 31, 1999 112.36% GDP
Dec 31, 1998 110.34% GDP
Dec 31, 1997 110.62% GDP
Dec 31, 1996 114.10% GDP
Dec 31, 1995 122.27% GDP
Dec 31, 1994 85.96% GDP
Dec 31, 1993 84.81% GDP
Dec 31, 1992 81.76% GDP
Dec 31, 1991 77.37% GDP
Dec 31, 1990 75.83% GDP
Dec 31, 1989 72.13% GDP
Dec 31, 1988 70.41% GDP
Dec 31, 1987 69.58% GDP
Dec 31, 1986 64.33% GDP
Dec 31, 1985 64.50% GDP
Dec 31, 1984 62.42% GDP
Dec 31, 1983 59.81% GDP
Dec 31, 1982 61.60% GDP
Dec 31, 1981 72.54% GDP
Dec 31, 1980 80.93% GDP
Dec 31, 1979 79.39% GDP
Dec 31, 1978 73.55% GDP
Dec 31, 1977 76.92% GDP
Dec 31, 1976 75.41% GDP
Dec 31, 1975 73.69% GDP
Dec 31, 1974 74.64% GDP
Dec 31, 1973 57.90% GDP
Dec 31, 1972 46.53% GDP
Dec 31, 1971 45.51% GDP
Dec 31, 1970 44.18% GDP

Malta Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Malta > Malta Exports