Date Value Value
Dec 31, 2016 60.98% GDP
Dec 31, 2015 62.95% GDP
Dec 31, 2014 64.52% GDP
Dec 31, 2013 67.09% GDP
Dec 31, 2012 68.54% GDP
Dec 31, 2011 69.68% GDP
Dec 31, 2010 71.01% GDP
Dec 31, 2009 71.14% GDP
Dec 31, 2008 77.17% GDP
Dec 31, 2007 86.30% GDP
Dec 31, 2006 90.39% GDP
Dec 31, 2005 90.96% GDP
Dec 31, 2004 95.00% GDP
Dec 31, 2003 87.25% GDP
Dec 31, 2002 91.05% GDP
Dec 31, 2001 92.96% GDP
Dec 31, 2000 100.60% GDP
Dec 31, 1999 96.26% GDP
Dec 31, 1998 93.75% GDP
Dec 31, 1997 92.38% GDP
Dec 31, 1996 90.19% GDP
Dec 31, 1995 98.02% GDP
Dec 31, 1994 90.75% GDP
Dec 31, 1993 79.02% GDP
Dec 31, 1992 74.63% GDP
Dec 31, 1991 81.49% GDP
Dec 31, 1990 72.42% GDP
Dec 31, 1989 65.31% GDP
Dec 31, 1988 56.21% GDP
Dec 31, 1987 49.03% GDP
Dec 31, 1986 50.40% GDP
Dec 31, 1985 49.98% GDP
Dec 31, 1984 52.57% GDP
Dec 31, 1983 56.72% GDP
Dec 31, 1982 59.83% GDP
Dec 31, 1981 58.76% GDP
Dec 31, 1980 55.26% GDP
Dec 31, 1979 47.33% GDP
Dec 31, 1978 43.67% GDP
Dec 31, 1977 42.78% GDP
Dec 31, 1976 41.51% GDP
Dec 31, 1975 45.25% GDP
Dec 31, 1974 48.24% GDP
Dec 31, 1973 35.97% GDP
Dec 31, 1972 37.49% GDP
Dec 31, 1971 39.16% GDP
Dec 31, 1970 41.29% GDP
Dec 31, 1969 37.18% GDP
Dec 31, 1968 39.86% GDP
Dec 31, 1967 38.64% GDP
Dec 31, 1966 39.21% GDP
Dec 31, 1965 40.56% GDP
Dec 31, 1964 42.49% GDP
Dec 31, 1963 44.14% GDP
Dec 31, 1962 53.09% GDP
Dec 31, 1961 52.08% GDP
Dec 31, 1960 48.97% GDP

Malaysia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Malaysia > Malaysia Imports