Date | Value Value |
---|---|
Dec 31, 2016 | 2.37% |
Dec 31, 2015 | 4.56% |
Dec 31, 2014 | 6.04% |
Dec 31, 2013 | 5.51% |
Dec 31, 2012 | 6.11% |
Dec 31, 2011 | 5.80% |
Dec 31, 2010 | 2.81% |
Dec 31, 2009 | 1.18% |
Dec 31, 2008 | 8.60% |
Dec 31, 2007 | 5.57% |
Dec 31, 2006 | 5.16% |
Dec 31, 2005 | 4.39% |
Dec 31, 2004 | 0.99% |
Dec 31, 2003 | -1.56% |
Dec 31, 2002 | -2.64% |
Dec 31, 2001 | -1.99% |
Dec 31, 2000 | -1.61% |
Dec 31, 1999 | -3.20% |
Dec 31, 1998 | 0.17% |
Dec 31, 1997 | 3.49% |
Dec 31, 1996 | 4.82% |
Dec 31, 1995 | 8.56% |
Dec 31, 1994 | 6.25% |
Dec 31, 1993 | 6.71% |
Dec 31, 1992 | 7.71% |
Dec 31, 1991 | 9.57% |
Dec 31, 1990 | 7.97% |
Dec 31, 1989 | 8.77% |
Macau inflataion rate. Annual percentage change in Macau Chinese consumer prices.
Source: World Bank > Macau > Macau Inflation