Date Value Value
Dec 31, 2016 34.52% GDP
Dec 31, 2015 38.74% GDP
Dec 31, 2014 31.63% GDP
Dec 31, 2013 30.40% GDP
Dec 31, 2012 33.06% GDP
Dec 31, 2011 32.67% GDP
Dec 31, 2010 32.65% GDP
Dec 31, 2009 35.23% GDP
Dec 31, 2008 47.16% GDP
Dec 31, 2007 52.07% GDP
Dec 31, 2006 50.53% GDP
Dec 31, 2005 52.28% GDP
Dec 31, 2004 54.43% GDP
Dec 31, 2003 58.29% GDP
Dec 31, 2002 59.51% GDP
Dec 31, 2001 59.22% GDP
Dec 31, 2000 58.97% GDP
Dec 31, 1999 56.54% GDP
Dec 31, 1998 51.11% GDP
Dec 31, 1997 49.72% GDP
Dec 31, 1996 48.70% GDP
Dec 31, 1995 51.75% GDP
Dec 31, 1994 57.26% GDP
Dec 31, 1993 58.83% GDP
Dec 31, 1992 65.50% GDP
Dec 31, 1991 77.51% GDP
Dec 31, 1990 78.03% GDP
Dec 31, 1989 87.38% GDP
Dec 31, 1988 90.32% GDP
Dec 31, 1987 92.56% GDP
Dec 31, 1986 97.56% GDP
Dec 31, 1985 93.18% GDP
Dec 31, 1984 98.03% GDP
Dec 31, 1983 102.76% GDP
Dec 31, 1982 100.60% GDP

Macau Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Macau > Macau Imports