Date Value Value
Dec 31, 2016 76.07% GDP
Dec 31, 2015 77.91% GDP
Dec 31, 2014 84.94% GDP
Dec 31, 2013 90.64% GDP
Dec 31, 2012 91.11% GDP
Dec 31, 2011 90.67% GDP
Dec 31, 2010 87.79% GDP
Dec 31, 2009 78.92% GDP
Dec 31, 2008 80.11% GDP
Dec 31, 2007 79.31% GDP
Dec 31, 2006 78.99% GDP
Dec 31, 2005 84.86% GDP
Dec 31, 2004 95.29% GDP
Dec 31, 2003 93.44% GDP
Dec 31, 2002 93.89% GDP
Dec 31, 2001 91.88% GDP
Dec 31, 2000 89.98% GDP
Dec 31, 1999 76.86% GDP
Dec 31, 1998 74.78% GDP
Dec 31, 1997 74.51% GDP
Dec 31, 1996 74.58% GDP
Dec 31, 1995 74.52% GDP
Dec 31, 1994 74.09% GDP
Dec 31, 1993 76.70% GDP
Dec 31, 1992 82.69% GDP
Dec 31, 1991 92.37% GDP
Dec 31, 1990 99.03% GDP
Dec 31, 1989 105.20% GDP
Dec 31, 1988 107.10% GDP
Dec 31, 1987 111.23% GDP
Dec 31, 1986 109.47% GDP
Dec 31, 1985 106.91% GDP
Dec 31, 1984 115.39% GDP
Dec 31, 1983 113.61% GDP
Dec 31, 1982 111.74% GDP

Macau Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Macau > Macau Exports