Date Value Value
Dec 31, 2015 14.54% GDP
Dec 31, 2014 13.98% GDP
Dec 31, 2013 12.74% GDP
Dec 31, 2012 13.67% GDP
Dec 31, 2011 11.90% GDP
Dec 31, 2010 11.94% GDP
Dec 31, 2009 8.89% GDP
Dec 31, 2008 4.27% GDP
Dec 31, 2007 5.12% GDP
Dec 31, 2006 6.02% GDP
Dec 31, 2005 6.92% GDP
Dec 31, 2004 7.56% GDP
Dec 31, 2003 7.89% GDP
Dec 31, 2002 8.83% GDP
Dec 31, 2001 9.18% GDP
Dec 31, 2000 9.46% GDP
Dec 31, 1999 9.00% GDP
Dec 31, 1998 8.00% GDP

Lithuania central government debt (percent of GDP).

Source: World Bank > Lithuania > Lithuania National Debt