Date | Value Value |
---|---|
Dec 31, 2016 | 73.16% GDP |
Dec 31, 2015 | 76.32% GDP |
Dec 31, 2014 | 79.03% GDP |
Dec 31, 2013 | 82.81% GDP |
Dec 31, 2012 | 80.76% GDP |
Dec 31, 2011 | 77.55% GDP |
Dec 31, 2010 | 67.22% GDP |
Dec 31, 2009 | 53.62% GDP |
Dec 31, 2008 | 68.71% GDP |
Dec 31, 2007 | 63.48% GDP |
Dec 31, 2006 | 65.88% GDP |
Dec 31, 2005 | 61.07% GDP |
Dec 31, 2004 | 54.38% GDP |
Dec 31, 2003 | 51.96% GDP |
Dec 31, 2002 | 53.02% GDP |
Dec 31, 2001 | 49.51% GDP |
Dec 31, 2000 | 44.73% GDP |
Dec 31, 1999 | 42.40% GDP |
Dec 31, 1998 | 50.53% GDP |
Dec 31, 1997 | 55.04% GDP |
Dec 31, 1996 | 51.23% GDP |
Dec 31, 1995 | 47.77% GDP |
Lithuania Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Lithuania > Lithuania Imports