Date Value Value
Dec 31, 2016 74.45% GDP
Dec 31, 2015 75.84% GDP
Dec 31, 2014 81.10% GDP
Dec 31, 2013 84.06% GDP
Dec 31, 2012 81.62% GDP
Dec 31, 2011 75.00% GDP
Dec 31, 2010 65.34% GDP
Dec 31, 2009 51.94% GDP
Dec 31, 2008 57.14% GDP
Dec 31, 2007 50.36% GDP
Dec 31, 2006 55.62% GDP
Dec 31, 2005 53.84% GDP
Dec 31, 2004 47.35% GDP
Dec 31, 2003 46.17% GDP
Dec 31, 2002 47.34% GDP
Dec 31, 2001 44.04% GDP
Dec 31, 2000 38.55% GDP
Dec 31, 1999 32.41% GDP
Dec 31, 1998 39.12% GDP
Dec 31, 1997 44.97% GDP
Dec 31, 1996 41.94% GDP
Dec 31, 1995 37.14% GDP

Lithuania Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Lithuania > Lithuania Exports