Date Value Value
Dec 31, 2016 37,666.00
Dec 31, 2015 37,403.00
Dec 31, 2014 37,127.00
Dec 31, 2013 36,834.00
Dec 31, 2012 36,545.00
Dec 31, 2011 36,264.00
Dec 31, 2010 36,003.00
Dec 31, 2009 35,766.00
Dec 31, 2008 35,541.00
Dec 31, 2007 35,322.00
Dec 31, 2006 35,095.00
Dec 31, 2005 34,852.00
Dec 31, 2004 34,596.00
Dec 31, 2003 34,321.00
Dec 31, 2002 34,018.00
Dec 31, 2001 33,671.00
Dec 31, 2000 33,286.00
Dec 31, 1999 32,842.00
Dec 31, 1998 32,355.00
Dec 31, 1997 31,838.00
Dec 31, 1996 31,325.00
Dec 31, 1995 30,833.00
Dec 31, 1994 30,365.00
Dec 31, 1993 29,919.00
Dec 31, 1992 29,497.00
Dec 31, 1991 29,108.00
Dec 31, 1990 28,747.00
Dec 31, 1989 28,407.00
Dec 31, 1988 28,095.00
Dec 31, 1987 27,802.00
Dec 31, 1986 27,524.00
Dec 31, 1985 27,257.00
Dec 31, 1984 27,011.00
Dec 31, 1983 26,765.00
Dec 31, 1982 26,515.00
Dec 31, 1981 26,224.00
Dec 31, 1980 25,866.00
Dec 31, 1979 25,447.00
Dec 31, 1978 24,962.00
Dec 31, 1977 24,440.00
Dec 31, 1976 23,926.00
Dec 31, 1975 23,432.00
Dec 31, 1974 22,981.00
Dec 31, 1973 22,563.00
Dec 31, 1972 22,151.00
Dec 31, 1971 21,726.00
Dec 31, 1970 21,265.00
Dec 31, 1969 20,765.00
Dec 31, 1968 20,236.00
Dec 31, 1967 19,691.00
Dec 31, 1966 19,153.00
Dec 31, 1965 18,649.00
Dec 31, 1964 18,170.00
Dec 31, 1963 17,718.00
Dec 31, 1962 17,290.00
Dec 31, 1961 16,894.00
Dec 31, 1960 16,495.00

Liechtenstein total population.

Source: World Bank > Liechtenstein > Liechtenstein Population