Date | Value Value |
---|---|
Dec 31, 2014 | 56,996.18 kt |
Dec 31, 2013 | 56,266.45 kt |
Dec 31, 2012 | 52,683.79 kt |
Dec 31, 2011 | 39,702.61 kt |
Dec 31, 2010 | 61,961.30 kt |
Dec 31, 2009 | 57,978.94 kt |
Dec 31, 2008 | 56,013.43 kt |
Dec 31, 2007 | 49,959.21 kt |
Dec 31, 2006 | 53,270.51 kt |
Dec 31, 2005 | 52,108.07 kt |
Dec 31, 2004 | 50,358.91 kt |
Dec 31, 2003 | 49,167.14 kt |
Dec 31, 2002 | 47,832.35 kt |
Dec 31, 2001 | 48,100.04 kt |
Dec 31, 2000 | 47,113.62 kt |
Dec 31, 1999 | 44,620.05 kt |
Dec 31, 1998 | 45,474.47 kt |
Dec 31, 1997 | 44,975.75 kt |
Dec 31, 1996 | 44,158.02 kt |
Dec 31, 1995 | 46,020.85 kt |
Dec 31, 1994 | 44,132.34 kt |
Dec 31, 1993 | 38,947.21 kt |
Dec 31, 1992 | 37,260.39 kt |
Dec 31, 1991 | 42,863.56 kt |
Dec 31, 1990 | 36,780.01 kt |
Dec 31, 1989 | 37,322.73 kt |
Dec 31, 1988 | 36,398.64 kt |
Dec 31, 1987 | 32,566.63 kt |
Dec 31, 1986 | 34,059.10 kt |
Dec 31, 1985 | 31,418.86 kt |
Dec 31, 1984 | 28,624.60 kt |
Dec 31, 1983 | 30,414.10 kt |
Dec 31, 1982 | 30,762.46 kt |
Dec 31, 1981 | 28,811.62 kt |
Dec 31, 1980 | 26,904.78 kt |
Dec 31, 1979 | 26,032.03 kt |
Dec 31, 1978 | 21,239.26 kt |
Dec 31, 1977 | 20,106.16 kt |
Dec 31, 1976 | 17,916.96 kt |
Dec 31, 1975 | 11,580.39 kt |
Dec 31, 1974 | 9,347.18 kt |
Dec 31, 1973 | 14,587.33 kt |
Dec 31, 1972 | 15,232.72 kt |
Dec 31, 1971 | 21,646.30 kt |
Dec 31, 1970 | 32,331.94 kt |
Dec 31, 1969 | 35,551.57 kt |
Dec 31, 1968 | 30,139.07 kt |
Dec 31, 1967 | 18,507.35 kt |
Dec 31, 1966 | 2,629.24 kt |
Dec 31, 1965 | 1,015.76 kt |
Dec 31, 1964 | 663.73 kt |
Dec 31, 1963 | 1,463.13 kt |
Dec 31, 1962 | 1,048.76 kt |
Dec 31, 1961 | 1,195.44 kt |
Dec 31, 1960 | 693.06 kt |
Libya Carbon Dioxide Emissions — kilotons (kt). Includes CO2 emissions from burning fossil fuels and cement manufacturing.
Source: World Bank > Libya > Libya CO2 Emissions