Date Value Value
Dec 31, 2016 59.14% GDP
Dec 31, 2015 60.91% GDP
Dec 31, 2014 62.19% GDP
Dec 31, 2013 63.85% GDP
Dec 31, 2012 65.76% GDP
Dec 31, 2011 62.79% GDP
Dec 31, 2010 55.13% GDP
Dec 31, 2009 44.22% GDP
Dec 31, 2008 52.46% GDP
Dec 31, 2007 57.47% GDP
Dec 31, 2006 60.65% GDP
Dec 31, 2005 57.66% GDP
Dec 31, 2004 54.63% GDP
Dec 31, 2003 48.66% GDP
Dec 31, 2002 46.72% GDP
Dec 31, 2001 48.44% GDP
Dec 31, 2000 44.87% GDP
Dec 31, 1999 44.84% GDP
Dec 31, 1998 51.25% GDP
Dec 31, 1997 48.76% GDP
Dec 31, 1996 49.47% GDP
Dec 31, 1995 39.31% GDP

Latvia Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Latvia > Latvia Imports