Date Value Value
Dec 31, 2016 11.10 billion USD
Dec 31, 2015 10.37 billion USD
Dec 31, 2014 9.67 billion USD
Dec 31, 2013 8.99 billion USD
Dec 31, 2012 8.32 billion USD
Dec 31, 2011 7.70 billion USD
Dec 31, 2010 7.13 billion USD
Dec 31, 2009 6.57 billion USD
Dec 31, 2008 6.11 billion USD
Dec 31, 2007 5.67 billion USD
Dec 31, 2006 5.27 billion USD
Dec 31, 2005 4.85 billion USD
Dec 31, 2004 4.53 billion USD
Dec 31, 2003 4.26 billion USD
Dec 31, 2002 4.01 billion USD
Dec 31, 2001 3.79 billion USD
Dec 31, 2000 3.58 billion USD
Dec 31, 1999 3.39 billion USD
Dec 31, 1998 3.16 billion USD
Dec 31, 1997 3.03 billion USD
Dec 31, 1996 2.84 billion USD
Dec 31, 1995 2.66 billion USD
Dec 31, 1994 2.48 billion USD
Dec 31, 1993 2.29 billion USD
Dec 31, 1992 2.17 billion USD
Dec 31, 1991 2.05 billion USD
Dec 31, 1990 1.97 billion USD
Dec 31, 1989 1.84 billion USD
Dec 31, 1988 1.61 billion USD
Dec 31, 1987 1.65 billion USD
Dec 31, 1986 1.67 billion USD
Dec 31, 1985 1.59 billion USD
Dec 31, 1984 1.52 billion USD

Laos Gross Domestic Product in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Laos > Laos Real GDP