Date Value Value
Dec 31, 2016 1,642.73 USD
Dec 31, 2015 1,556.67 USD
Dec 31, 2014 1,470.50 USD
Dec 31, 2013 1,383.70 USD
Dec 31, 2012 1,296.75 USD
Dec 31, 2011 1,215.88 USD
Dec 31, 2010 1,141.13 USD
Dec 31, 2009 1,067.58 USD
Dec 31, 2008 1,009.46 USD
Dec 31, 2007 952.32 USD
Dec 31, 2006 900.28 USD
Dec 31, 2005 842.57 USD
Dec 31, 2004 799.07 USD
Dec 31, 2003 762.75 USD
Dec 31, 2002 729.89 USD
Dec 31, 2001 699.63 USD
Dec 31, 2000 672.17 USD
Dec 31, 1999 646.00 USD
Dec 31, 1998 612.59 USD
Dec 31, 1997 600.19 USD
Dec 31, 1996 572.86 USD
Dec 31, 1995 547.36 USD
Dec 31, 1994 523.44 USD
Dec 31, 1993 496.21 USD
Dec 31, 1992 481.09 USD
Dec 31, 1991 468.47 USD
Dec 31, 1990 462.00 USD
Dec 31, 1989 445.53 USD
Dec 31, 1988 401.63 USD
Dec 31, 1987 421.95 USD
Dec 31, 1986 440.59 USD
Dec 31, 1985 432.16 USD
Dec 31, 1984 422.95 USD

Laos Real GDP per capita in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Laos > Laos Real GDP Per Capita