Date | Value Value |
---|---|
Dec 31, 2016 | 1.51% |
Dec 31, 2015 | 1.28% |
Dec 31, 2014 | 4.14% |
Dec 31, 2013 | 6.36% |
Dec 31, 2012 | 4.26% |
Dec 31, 2011 | 7.58% |
Dec 31, 2010 | 5.98% |
Dec 31, 2009 | 0.04% |
Dec 31, 2008 | 7.63% |
Dec 31, 2007 | 4.52% |
Dec 31, 2006 | 6.80% |
Dec 31, 2005 | 7.17% |
Dec 31, 2004 | 10.46% |
Dec 31, 2003 | 15.49% |
Dec 31, 2002 | 10.63% |
Dec 31, 2001 | 7.81% |
Dec 31, 2000 | 25.08% |
Dec 31, 1999 | 125.27% |
Dec 31, 1998 | 90.98% |
Dec 31, 1997 | 27.51% |
Dec 31, 1996 | 13.02% |
Dec 31, 1995 | 19.59% |
Dec 31, 1994 | 6.78% |
Dec 31, 1993 | 6.27% |
Dec 31, 1992 | 9.86% |
Dec 31, 1991 | 13.44% |
Dec 31, 1990 | 35.64% |
Dec 31, 1989 | 61.33% |
Laos inflataion rate. Annual percentage change in Laotian consumer prices.
Source: World Bank > Laos > Laos Inflation