Date | Value Value |
---|---|
Dec 31, 2016 | 2,338.69 USD |
Dec 31, 2015 | 2,159.43 USD |
Dec 31, 2014 | 2,017.59 USD |
Dec 31, 2013 | 1,838.81 USD |
Dec 31, 2012 | 1,588.63 USD |
Dec 31, 2011 | 1,381.43 USD |
Dec 31, 2010 | 1,141.13 USD |
Dec 31, 2009 | 948.13 USD |
Dec 31, 2008 | 899.50 USD |
Dec 31, 2007 | 709.77 USD |
Dec 31, 2006 | 590.30 USD |
Dec 31, 2005 | 475.42 USD |
Dec 31, 2004 | 417.75 USD |
Dec 31, 2003 | 362.63 USD |
Dec 31, 2002 | 319.83 USD |
Dec 31, 2001 | 326.64 USD |
Dec 31, 2000 | 324.85 USD |
Dec 31, 1999 | 277.50 USD |
Dec 31, 1998 | 248.54 USD |
Dec 31, 1997 | 345.50 USD |
Dec 31, 1996 | 377.97 USD |
Dec 31, 1995 | 363.47 USD |
Dec 31, 1994 | 325.63 USD |
Dec 31, 1993 | 287.19 USD |
Dec 31, 1992 | 250.49 USD |
Dec 31, 1991 | 234.72 USD |
Dec 31, 1990 | 203.26 USD |
Dec 31, 1989 | 172.54 USD |
Dec 31, 1988 | 148.98 USD |
Dec 31, 1987 | 278.42 USD |
Dec 31, 1986 | 468.32 USD |
Dec 31, 1985 | 641.74 USD |
Dec 31, 1984 | 489.95 USD |
Laos GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Laos > Laos GDP Per Capita