Date | Value Value |
---|---|
Dec 31, 2016 | 71.90% GDP |
Dec 31, 2015 | 75.77% GDP |
Dec 31, 2014 | 87.68% GDP |
Dec 31, 2013 | 91.78% GDP |
Dec 31, 2012 | 95.27% GDP |
Dec 31, 2011 | 81.64% GDP |
Dec 31, 2010 | 81.68% GDP |
Dec 31, 2009 | 78.68% GDP |
Dec 31, 2008 | 92.56% GDP |
Dec 31, 2007 | 84.15% GDP |
Dec 31, 2006 | 79.03% GDP |
Dec 31, 2005 | 56.78% GDP |
Dec 31, 2004 | 51.26% GDP |
Dec 31, 2003 | 45.25% GDP |
Dec 31, 2002 | 43.34% GDP |
Dec 31, 2001 | 37.02% GDP |
Dec 31, 2000 | 47.58% GDP |
Dec 31, 1999 | 57.00% GDP |
Dec 31, 1998 | 58.03% GDP |
Dec 31, 1997 | 46.19% GDP |
Dec 31, 1996 | 56.56% GDP |
Dec 31, 1995 | 42.36% GDP |
Dec 31, 1994 | 40.07% GDP |
Dec 31, 1993 | 41.18% GDP |
Dec 31, 1992 | 47.59% GDP |
Dec 31, 1991 | 36.63% GDP |
Dec 31, 1990 | 49.55% GDP |
Kyrgyzstan Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Kyrgyzstan > Kyrgyzstan Imports