Date | Value Value |
---|---|
Dec 31, 2016 | 3,890.07 USD |
Dec 31, 2015 | 3,792.29 USD |
Dec 31, 2014 | 3,603.75 USD |
Dec 31, 2013 | 3,555.88 USD |
Dec 31, 2012 | 3,473.60 USD |
Dec 31, 2011 | 3,405.50 USD |
Dec 31, 2010 | 3,283.21 USD |
Dec 31, 2009 | 3,203.66 USD |
Dec 31, 2008 | 3,125.07 USD |
Dec 31, 2007 | 3,069.10 USD |
Dec 31, 2006 | 2,883.74 USD |
Dec 31, 2005 | 2,781.73 USD |
Dec 31, 2004 | 2,625.24 USD |
Dec 31, 2003 | 2,560.14 USD |
Dec 31, 2002 | 2,417.32 USD |
Dec 31, 2001 | 2,436.04 USD |
Dec 31, 2000 | 1,919.84 USD |
Kosovo Real GDP per capita in US constant 200 dollars (inflation-adjusted).
Source: World Bank > Kosovo > Kosovo Real GDP Per Capita