Date | Value Value |
---|---|
Dec 31, 2016 | 71.65 |
Dec 31, 2015 | 71.35 |
Dec 31, 2014 | 71.10 |
Dec 31, 2013 | 70.80 |
Dec 31, 2012 | 70.50 |
Dec 31, 2011 | 70.15 |
Dec 31, 2010 | 69.90 |
Dec 31, 2009 | 69.65 |
Dec 31, 2008 | 69.40 |
Dec 31, 2007 | 69.20 |
Dec 31, 2006 | 68.95 |
Dec 31, 2005 | 68.70 |
Dec 31, 2004 | 68.45 |
Dec 31, 2003 | 68.20 |
Dec 31, 2002 | 67.94 |
Dec 31, 2001 | 68.00 |
Dec 31, 2000 | 67.95 |
Dec 31, 1999 | 66.95 |
Dec 31, 1998 | 68.95 |
Dec 31, 1997 | 68.85 |
Dec 31, 1996 | 68.70 |
Dec 31, 1995 | 68.55 |
Dec 31, 1994 | 68.40 |
Dec 31, 1993 | 68.25 |
Dec 31, 1992 | 68.10 |
Dec 31, 1991 | 67.95 |
Dec 31, 1990 | 67.75 |
Dec 31, 1989 | 67.55 |
Dec 31, 1988 | 67.40 |
Dec 31, 1987 | 67.20 |
Dec 31, 1986 | 67.00 |
Dec 31, 1985 | 66.80 |
Dec 31, 1984 | 66.60 |
Dec 31, 1983 | 66.40 |
Dec 31, 1982 | 66.20 |
Dec 31, 1981 | 65.90 |
Kosovo life expectancy at birth, both genders.
Source: World Bank > Kosovo > Kosovo Life Expectancy