Date | Value Value |
---|---|
Dec 31, 2016 | 51.11% GDP |
Dec 31, 2015 | 51.16% GDP |
Dec 31, 2014 | 51.22% GDP |
Dec 31, 2013 | 49.60% GDP |
Dec 31, 2012 | 54.12% GDP |
Dec 31, 2011 | 58.29% GDP |
Dec 31, 2010 | 55.41% GDP |
Dec 31, 2009 | 51.93% GDP |
Dec 31, 2008 | 54.25% GDP |
Dec 31, 2007 | 50.66% GDP |
Dec 31, 2006 | 47.82% GDP |
Kosovo Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Kosovo > Kosovo Imports