Date | Value Value |
---|---|
Dec 31, 2016 | 6.65 billion USD |
Dec 31, 2015 | 6.44 billion USD |
Dec 31, 2014 | 7.39 billion USD |
Dec 31, 2013 | 7.07 billion USD |
Dec 31, 2012 | 6.47 billion USD |
Dec 31, 2011 | 6.65 billion USD |
Dec 31, 2010 | 5.83 billion USD |
Dec 31, 2009 | 5.65 billion USD |
Dec 31, 2008 | 5.69 billion USD |
Dec 31, 2007 | 4.83 billion USD |
Dec 31, 2006 | 4.08 billion USD |
Dec 31, 2005 | 3.74 billion USD |
Dec 31, 2004 | 3.64 billion USD |
Dec 31, 2003 | 3.36 billion USD |
Dec 31, 2002 | 2.70 billion USD |
Dec 31, 2001 | 2.54 billion USD |
Dec 31, 2000 | 1.85 billion USD |
Kosovo Gross Domestic Product in US current dollars (not inflation-adjusted).
Source: World Bank > Kosovo > Kosovo GDP