Date | Value Value |
---|---|
Dec 31, 2016 | 3,661.43 USD |
Dec 31, 2015 | 3,574.48 USD |
Dec 31, 2014 | 4,054.72 USD |
Dec 31, 2013 | 3,877.03 USD |
Dec 31, 2012 | 3,586.15 USD |
Dec 31, 2011 | 3,712.61 USD |
Dec 31, 2010 | 3,283.21 USD |
Dec 31, 2009 | 3,209.69 USD |
Dec 31, 2008 | 3,254.86 USD |
Dec 31, 2007 | 2,788.48 USD |
Dec 31, 2006 | 2,371.66 USD |
Dec 31, 2005 | 2,190.55 USD |
Dec 31, 2004 | 2,135.33 USD |
Dec 31, 2003 | 1,969.56 USD |
Dec 31, 2002 | 1,587.51 USD |
Dec 31, 2001 | 1,490.36 USD |
Dec 31, 2000 | 1,087.76 USD |
Kosovo GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Kosovo > Kosovo GDP Per Capita