Date Value Value
Dec 31, 2016 72.30
Dec 31, 2015 72.00
Dec 31, 2014 71.62
Dec 31, 2013 70.45
Dec 31, 2012 69.61
Dec 31, 2011 68.98
Dec 31, 2010 68.30
Dec 31, 2009 68.43
Dec 31, 2008 67.02
Dec 31, 2007 66.50
Dec 31, 2006 66.16
Dec 31, 2005 65.91
Dec 31, 2004 65.89
Dec 31, 2003 65.87
Dec 31, 2002 65.97
Dec 31, 2001 65.77
Dec 31, 2000 65.52
Dec 31, 1999 65.52
Dec 31, 1998 64.56
Dec 31, 1997 64.46
Dec 31, 1996 64.11
Dec 31, 1995 64.92
Dec 31, 1994 65.67
Dec 31, 1993 66.73
Dec 31, 1992 67.73
Dec 31, 1991 67.98
Dec 31, 1990 68.34
Dec 31, 1989 68.29
Dec 31, 1988 68.85
Dec 31, 1987 69.29
Dec 31, 1986 68.91
Dec 31, 1985 68.54
Dec 31, 1984 68.54
Dec 31, 1983 67.66
Dec 31, 1982 66.79
Dec 31, 1981 66.71
Dec 31, 1980 66.62
Dec 31, 1979 64.47
Dec 31, 1978 64.19
Dec 31, 1977 63.94
Dec 31, 1976 63.71
Dec 31, 1975 63.49
Dec 31, 1974 63.28
Dec 31, 1973 63.06
Dec 31, 1972 62.82
Dec 31, 1971 62.56
Dec 31, 1970 62.28
Dec 31, 1969 61.96
Dec 31, 1968 61.61
Dec 31, 1967 61.24
Dec 31, 1966 60.85
Dec 31, 1965 60.45
Dec 31, 1964 60.04
Dec 31, 1963 59.62
Dec 31, 1962 59.20
Dec 31, 1961 58.78
Dec 31, 1960 58.37

Kazakhstan life expectancy at birth, both genders.

Source: World Bank > Kazakhstan > Kazakhstan Life Expectancy