Date Value Value
Dec 31, 2009 46.44% GDP
Dec 31, 2008 57.80% GDP
Dec 31, 2007 54.86% GDP
Dec 31, 2006 54.47% GDP
Dec 31, 2005 53.33% GDP
Dec 31, 2004 52.57% GDP
Dec 31, 2003 47.37% GDP
Dec 31, 2002 47.51% GDP
Dec 31, 2001 42.13% GDP
Dec 31, 2000 41.83% GDP
Dec 31, 1999 43.32% GDP
Dec 31, 1998 44.79% GDP
Dec 31, 1997 49.25% GDP
Dec 31, 1996 52.87% GDP
Dec 31, 1995 51.72% GDP
Dec 31, 1994 47.85% GDP
Dec 31, 1993 50.34% GDP
Dec 31, 1992 50.23% GDP
Dec 31, 1991 57.39% GDP
Dec 31, 1990 59.84% GDP
Dec 31, 1989 56.05% GDP
Dec 31, 1988 43.45% GDP
Dec 31, 1987 33.07% GDP
Dec 31, 1986 28.30% GDP
Dec 31, 1985 39.66% GDP
Dec 31, 1984 39.08% GDP
Dec 31, 1983 35.80% GDP
Dec 31, 1982 40.62% GDP
Dec 31, 1981 43.64% GDP
Dec 31, 1980 40.39% GDP
Dec 31, 1979 34.73% GDP
Dec 31, 1978 33.45% GDP
Dec 31, 1977 33.13% GDP
Dec 31, 1976 32.38% GDP

Jordan Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Jordan > Jordan Exports