Date Value Value
Dec 31, 2016 15.15% GDP
Dec 31, 2015 18.01% GDP
Dec 31, 2014 20.01% GDP
Dec 31, 2013 18.23% GDP
Dec 31, 2012 16.09% GDP
Dec 31, 2011 15.47% GDP
Dec 31, 2010 13.58% GDP
Dec 31, 2009 11.97% GDP
Dec 31, 2008 16.97% GDP
Dec 31, 2007 15.60% GDP
Dec 31, 2006 14.46% GDP
Dec 31, 2005 12.50% GDP
Dec 31, 2004 10.95% GDP
Dec 31, 2003 9.94% GDP
Dec 31, 2002 9.67% GDP
Dec 31, 2001 9.57% GDP
Dec 31, 2000 9.20% GDP
Dec 31, 1999 8.40% GDP
Dec 31, 1998 8.71% GDP
Dec 31, 1997 9.49% GDP
Dec 31, 1996 9.05% GDP
Dec 31, 1995 7.71% GDP
Dec 31, 1994 7.10% GDP
Dec 31, 1993 6.95% GDP
Dec 31, 1992 7.74% GDP
Dec 31, 1991 8.41% GDP
Dec 31, 1990 9.50% GDP
Dec 31, 1989 8.86% GDP
Dec 31, 1988 7.73% GDP
Dec 31, 1987 7.30% GDP
Dec 31, 1986 7.34% GDP
Dec 31, 1985 10.89% GDP
Dec 31, 1984 12.27% GDP
Dec 31, 1983 12.12% GDP
Dec 31, 1982 13.74% GDP
Dec 31, 1981 13.88% GDP
Dec 31, 1980 14.55% GDP
Dec 31, 1979 12.44% GDP
Dec 31, 1978 9.36% GDP
Dec 31, 1977 11.43% GDP
Dec 31, 1976 12.72% GDP
Dec 31, 1975 12.72% GDP
Dec 31, 1974 14.31% GDP
Dec 31, 1973 9.99% GDP
Dec 31, 1972 8.25% GDP
Dec 31, 1971 8.97% GDP
Dec 31, 1970 9.50% GDP
Dec 31, 1969 8.98% GDP
Dec 31, 1968 9.01% GDP
Dec 31, 1967 9.45% GDP
Dec 31, 1966 9.03% GDP
Dec 31, 1965 9.14% GDP
Dec 31, 1964 9.69% GDP
Dec 31, 1963 9.88% GDP
Dec 31, 1962 9.29% GDP
Dec 31, 1961 10.90% GDP
Dec 31, 1960 10.29% GDP

Japan Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Japan > Japan Imports