Date | Value Value |
---|---|
Dec 31, 2016 | 4,878.58 USD |
Dec 31, 2015 | 4,939.84 USD |
Dec 31, 2014 | 4,855.80 USD |
Dec 31, 2013 | 5,005.59 USD |
Dec 31, 2012 | 5,209.51 USD |
Dec 31, 2011 | 5,103.36 USD |
Dec 31, 2010 | 4,682.52 USD |
Dec 31, 2009 | 4,293.32 USD |
Dec 31, 2008 | 4,902.51 USD |
Dec 31, 2007 | 4,620.52 USD |
Dec 31, 2006 | 4,313.16 USD |
Dec 31, 2005 | 4,082.24 USD |
Dec 31, 2004 | 3,719.97 USD |
Dec 31, 2003 | 3,465.22 USD |
Dec 31, 2002 | 3,596.50 USD |
Dec 31, 2001 | 3,394.80 USD |
Dec 31, 2000 | 3,360.87 USD |
Dec 31, 1999 | 3,338.20 USD |
Dec 31, 1998 | 3,338.60 USD |
Dec 31, 1997 | 2,880.10 USD |
Dec 31, 1996 | 2,538.82 USD |
Dec 31, 1995 | 2,277.60 USD |
Dec 31, 1994 | 1,952.95 USD |
Dec 31, 1993 | 1,952.67 USD |
Dec 31, 1992 | 1,432.20 USD |
Dec 31, 1991 | 1,666.01 USD |
Dec 31, 1990 | 1,894.29 USD |
Dec 31, 1989 | 1,829.52 USD |
Dec 31, 1988 | 1,599.44 USD |
Dec 31, 1987 | 1,381.51 USD |
Dec 31, 1986 | 1,166.34 USD |
Dec 31, 1985 | 898.05 USD |
Dec 31, 1984 | 1,027.99 USD |
Dec 31, 1983 | 1,591.83 USD |
Dec 31, 1982 | 1,473.40 USD |
Dec 31, 1981 | 1,355.61 USD |
Dec 31, 1980 | 1,238.72 USD |
Dec 31, 1979 | 1,137.08 USD |
Dec 31, 1978 | 1,255.87 USD |
Dec 31, 1977 | 1,561.95 USD |
Dec 31, 1976 | 1,443.25 USD |
Dec 31, 1975 | 1,410.64 USD |
Dec 31, 1974 | 1,188.72 USD |
Dec 31, 1973 | 969.09 USD |
Dec 31, 1972 | 969.10 USD |
Dec 31, 1971 | 808.75 USD |
Dec 31, 1970 | 749.06 USD |
Dec 31, 1969 | 644.14 USD |
Dec 31, 1968 | 593.70 USD |
Dec 31, 1967 | 636.71 USD |
Dec 31, 1966 | 616.05 USD |
Dec 31, 1965 | 553.53 USD |
Dec 31, 1964 | 518.89 USD |
Dec 31, 1963 | 485.32 USD |
Dec 31, 1962 | 463.96 USD |
Dec 31, 1961 | 453.13 USD |
Dec 31, 1960 | 429.33 USD |
Jamaica GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Jamaica > Jamaica GDP Per Capita