Date Value Value
Dec 31, 2015 76.42%
Dec 31, 2014 75.00%
Dec 31, 2013 76.34%
Dec 31, 2012 78.33%
Dec 31, 2011 80.98%
Dec 31, 2010 81.00%
Dec 31, 2009 81.33%
Dec 31, 2008 81.88%
Dec 31, 2007 83.09%
Dec 31, 2006 83.72%
Dec 31, 2005 83.79%
Dec 31, 2004 84.06%
Dec 31, 2003 83.54%
Dec 31, 2002 83.70%
Dec 31, 2001 84.42%
Dec 31, 2000 83.58%
Dec 31, 1999 82.64%
Dec 31, 1998 81.73%
Dec 31, 1997 81.15%
Dec 31, 1996 80.96%
Dec 31, 1995 81.51%
Dec 31, 1994 79.87%
Dec 31, 1993 80.94%
Dec 31, 1992 81.74%
Dec 31, 1991 82.63%
Dec 31, 1990 82.73%
Dec 31, 1989 82.66%
Dec 31, 1988 81.74%
Dec 31, 1987 82.25%
Dec 31, 1986 81.03%
Dec 31, 1985 82.39%
Dec 31, 1984 82.24%
Dec 31, 1983 82.77%
Dec 31, 1982 81.91%
Dec 31, 1981 83.73%
Dec 31, 1980 84.79%
Dec 31, 1979 84.40%
Dec 31, 1978 83.41%
Dec 31, 1977 83.05%
Dec 31, 1976 82.77%
Dec 31, 1975 82.03%
Dec 31, 1974 82.60%
Dec 31, 1973 82.89%
Dec 31, 1972 81.96%
Dec 31, 1971 81.47%
Dec 31, 1970 81.78%
Dec 31, 1969 81.15%
Dec 31, 1968 80.56%
Dec 31, 1967 79.30%
Dec 31, 1966 77.79%
Dec 31, 1965 76.63%
Dec 31, 1964 74.88%
Dec 31, 1963 74.41%
Dec 31, 1962 72.58%
Dec 31, 1961 68.63%
Dec 31, 1960 65.32%

Italy Net Energy imports — percent of total energy use. Estimated as energy use less production. A negative value indicates that the country is a net energy exporter.

Source: World Bank > Italy > Italy Net Energy Imports