Date Value Value
Dec 31, 2016 26.55% GDP
Dec 31, 2015 27.00% GDP
Dec 31, 2014 26.45% GDP
Dec 31, 2013 26.60% GDP
Dec 31, 2012 27.60% GDP
Dec 31, 2011 28.58% GDP
Dec 31, 2010 27.16% GDP
Dec 31, 2009 23.13% GDP
Dec 31, 2008 27.75% GDP
Dec 31, 2007 27.79% GDP
Dec 31, 2006 27.06% GDP
Dec 31, 2005 24.76% GDP
Dec 31, 2004 23.48% GDP
Dec 31, 2003 22.91% GDP
Dec 31, 2002 23.73% GDP
Dec 31, 2001 24.48% GDP
Dec 31, 2000 24.82% GDP
Dec 31, 1999 21.47% GDP
Dec 31, 1998 21.09% GDP
Dec 31, 1997 20.48% GDP
Dec 31, 1996 19.22% GDP
Dec 31, 1995 21.08% GDP
Dec 31, 1994 18.64% GDP
Dec 31, 1993 17.41% GDP
Dec 31, 1992 17.49% GDP
Dec 31, 1991 16.89% GDP
Dec 31, 1990 18.12% GDP
Dec 31, 1989 18.59% GDP
Dec 31, 1988 17.59% GDP
Dec 31, 1987 17.63% GDP
Dec 31, 1986 17.51% GDP
Dec 31, 1985 21.59% GDP
Dec 31, 1984 21.50% GDP
Dec 31, 1983 19.92% GDP
Dec 31, 1982 22.46% GDP
Dec 31, 1981 23.69% GDP
Dec 31, 1980 22.86% GDP
Dec 31, 1979 21.39% GDP
Dec 31, 1978 19.65% GDP
Dec 31, 1977 20.49% GDP
Dec 31, 1976 21.21% GDP
Dec 31, 1975 18.72% GDP
Dec 31, 1974 22.35% GDP
Dec 31, 1973 18.01% GDP
Dec 31, 1972 15.56% GDP
Dec 31, 1971 14.86% GDP
Dec 31, 1970 14.98% GDP
Dec 31, 1969 14.55% GDP
Dec 31, 1968 13.27% GDP
Dec 31, 1967 13.50% GDP
Dec 31, 1966 13.01% GDP
Dec 31, 1965 12.13% GDP
Dec 31, 1964 12.71% GDP
Dec 31, 1963 14.34% GDP
Dec 31, 1962 13.20% GDP
Dec 31, 1961 12.86% GDP
Dec 31, 1960 12.86% GDP

Italy Imports of goods and services from foreign countries (percent of GDP).

Source: World Bank > Italy > Italy Imports