Date Value Value
Dec 31, 2016 23.37% GDP
Dec 31, 2015 23.38% GDP
Dec 31, 2014 23.29% GDP
Dec 31, 2013 22.95% GDP
Dec 31, 2012 22.12% GDP
Dec 31, 2011 22.73% GDP
Dec 31, 2010 22.53% GDP
Dec 31, 2009 21.86% GDP
Dec 31, 2008 23.79% GDP
Dec 31, 2007 26.06% GDP
Dec 31, 2006 26.09% GDP
Dec 31, 2005 25.36% GDP
Dec 31, 2004 24.85% GDP
Dec 31, 2003 24.98% GDP
Dec 31, 2002 25.73% GDP
Dec 31, 2001 26.68% GDP
Dec 31, 2000 27.12% GDP
Dec 31, 1999 25.55% GDP
Dec 31, 1998 25.69% GDP
Dec 31, 1997 26.62% GDP
Dec 31, 1996 26.35% GDP
Dec 31, 1995 27.05% GDP
Dec 31, 1994 27.50% GDP
Dec 31, 1993 27.02% GDP
Dec 31, 1992 26.66% GDP
Dec 31, 1991 20.12% GDP
Dec 31, 1990 26.85% GDP
Dec 31, 1989 27.87% GDP
Dec 31, 1988 29.72% GDP
Dec 31, 1987 31.47% GDP
Dec 31, 1986 34.19% GDP
Dec 31, 1985 35.16% GDP
Dec 31, 1984 37.43% GDP
Dec 31, 1983 38.97% GDP
Dec 31, 1982 38.98% GDP
Dec 31, 1981 34.38% GDP
Dec 31, 1980 35.88% GDP
Dec 31, 1979 37.76% GDP
Dec 31, 1978 33.19% GDP
Dec 31, 1977 35.13% GDP
Dec 31, 1976 33.77% GDP
Dec 31, 1975 30.39% GDP
Dec 31, 1974 30.61% GDP
Dec 31, 1973 24.29% GDP
Dec 31, 1972 25.65% GDP

Israel tax revenue (percent of GDP). Excludes most social security contributions.

Source: World Bank > Israel > Israel Tax Revenue