Date | Value Value |
---|---|
Dec 31, 2016 | 28.18% GDP |
Dec 31, 2015 | 28.26% GDP |
Dec 31, 2014 | 30.80% GDP |
Dec 31, 2013 | 31.45% GDP |
Dec 31, 2012 | 36.05% GDP |
Dec 31, 2011 | 35.50% GDP |
Dec 31, 2010 | 32.90% GDP |
Dec 31, 2009 | 30.70% GDP |
Dec 31, 2008 | 39.16% GDP |
Dec 31, 2007 | 41.44% GDP |
Dec 31, 2006 | 40.66% GDP |
Dec 31, 2005 | 40.91% GDP |
Dec 31, 2004 | 39.05% GDP |
Dec 31, 2003 | 35.42% GDP |
Dec 31, 2002 | 35.82% GDP |
Dec 31, 2001 | 33.71% GDP |
Dec 31, 2000 | 35.66% GDP |
Dec 31, 1999 | 35.16% GDP |
Dec 31, 1998 | 31.18% GDP |
Dec 31, 1997 | 32.57% GDP |
Dec 31, 1996 | 34.23% GDP |
Dec 31, 1995 | 35.26% GDP |
Dec 31, 1994 | 35.41% GDP |
Dec 31, 1993 | 35.65% GDP |
Dec 31, 1992 | 31.99% GDP |
Dec 31, 1991 | 33.37% GDP |
Dec 31, 1990 | 34.64% GDP |
Dec 31, 1989 | 35.08% GDP |
Dec 31, 1988 | 34.47% GDP |
Dec 31, 1987 | 40.56% GDP |
Dec 31, 1986 | 37.28% GDP |
Dec 31, 1985 | 42.86% GDP |
Dec 31, 1984 | 41.21% GDP |
Dec 31, 1983 | 38.66% GDP |
Dec 31, 1982 | 42.14% GDP |
Dec 31, 1981 | 47.83% GDP |
Dec 31, 1980 | 47.34% GDP |
Dec 31, 1979 | 48.27% GDP |
Dec 31, 1978 | 52.47% GDP |
Dec 31, 1977 | 42.32% GDP |
Dec 31, 1976 | 43.41% GDP |
Dec 31, 1975 | 46.19% GDP |
Dec 31, 1974 | 41.76% GDP |
Dec 31, 1973 | 44.68% GDP |
Dec 31, 1972 | 34.69% GDP |
Dec 31, 1971 | 38.44% GDP |
Dec 31, 1970 | 39.74% GDP |
Dec 31, 1969 | 50.89% GDP |
Dec 31, 1968 | 47.84% GDP |
Dec 31, 1967 | 37.43% GDP |
Dec 31, 1966 | 29.67% GDP |
Dec 31, 1965 | 31.92% GDP |
Dec 31, 1964 | 16.38% GDP |
Dec 31, 1963 | 16.01% GDP |
Dec 31, 1962 | 16.73% GDP |
Dec 31, 1961 | 11.22% GDP |
Dec 31, 1960 | 11.12% GDP |
Israel Imports of goods and services from foreign countries (percent of GDP).
Source: World Bank > Israel > Israel Imports