Date Value Value
Dec 31, 2016 121.58% GDP
Dec 31, 2015 124.64% GDP
Dec 31, 2014 112.98% GDP
Dec 31, 2013 106.04% GDP
Dec 31, 2012 106.89% GDP
Dec 31, 2011 103.12% GDP
Dec 31, 2010 103.11% GDP
Dec 31, 2009 93.24% GDP
Dec 31, 2008 84.12% GDP
Dec 31, 2007 80.78% GDP
Dec 31, 2006 79.00% GDP
Dec 31, 2005 79.58% GDP
Dec 31, 2004 80.54% GDP
Dec 31, 2003 80.85% GDP
Dec 31, 2002 90.48% GDP
Dec 31, 2001 95.32% GDP
Dec 31, 2000 94.49% GDP
Dec 31, 1999 86.61% GDP
Dec 31, 1998 84.43% GDP
Dec 31, 1997 77.15% GDP
Dec 31, 1996 74.82% GDP
Dec 31, 1995 73.43% GDP
Dec 31, 1994 67.88% GDP
Dec 31, 1993 63.29% GDP
Dec 31, 1992 58.34% GDP
Dec 31, 1991 55.52% GDP
Dec 31, 1990 54.64% GDP
Dec 31, 1989 58.86% GDP
Dec 31, 1988 55.53% GDP
Dec 31, 1987 52.38% GDP
Dec 31, 1986 49.04% GDP
Dec 31, 1985 53.97% GDP
Dec 31, 1984 53.25% GDP
Dec 31, 1983 46.90% GDP
Dec 31, 1982 42.99% GDP
Dec 31, 1981 43.32% GDP
Dec 31, 1980 44.31% GDP
Dec 31, 1979 44.46% GDP
Dec 31, 1978 44.65% GDP
Dec 31, 1977 44.16% GDP
Dec 31, 1976 41.36% GDP
Dec 31, 1975 38.18% GDP
Dec 31, 1974 38.06% GDP
Dec 31, 1973 33.98% GDP
Dec 31, 1972 30.90% GDP
Dec 31, 1971 32.29% GDP
Dec 31, 1970 33.05% GDP
Dec 31, 1969 34.62% GDP
Dec 31, 1968 36.02% GDP
Dec 31, 1967 35.10% GDP
Dec 31, 1966 34.54% GDP
Dec 31, 1965 32.28% GDP
Dec 31, 1964 30.96% GDP
Dec 31, 1963 31.12% GDP
Dec 31, 1962 29.91% GDP
Dec 31, 1961 32.10% GDP
Dec 31, 1960 29.53% GDP

Ireland Exports of goods and services (% of GDP) to foreign countries.

Source: World Bank > Ireland > Ireland Exports