Date | Value Value |
---|---|
Dec 31, 2014 | 34,066.43 kt |
Dec 31, 2013 | 34,854.84 kt |
Dec 31, 2012 | 35,591.90 kt |
Dec 31, 2011 | 35,632.24 kt |
Dec 31, 2010 | 40,054.64 kt |
Dec 31, 2009 | 40,315.00 kt |
Dec 31, 2008 | 42,999.24 kt |
Dec 31, 2007 | 44,638.39 kt |
Dec 31, 2006 | 43,160.59 kt |
Dec 31, 2005 | 43,538.29 kt |
Dec 31, 2004 | 43,761.98 kt |
Dec 31, 2003 | 42,687.55 kt |
Dec 31, 2002 | 43,413.61 kt |
Dec 31, 2001 | 44,029.67 kt |
Dec 31, 2000 | 41,228.08 kt |
Dec 31, 1999 | 40,153.65 kt |
Dec 31, 1998 | 38,554.84 kt |
Dec 31, 1997 | 36,416.98 kt |
Dec 31, 1996 | 34,906.17 kt |
Dec 31, 1995 | 32,970.00 kt |
Dec 31, 1994 | 32,672.97 kt |
Dec 31, 1993 | 31,261.18 kt |
Dec 31, 1992 | 31,033.82 kt |
Dec 31, 1991 | 31,400.52 kt |
Dec 31, 1990 | 31,217.17 kt |
Dec 31, 1989 | 30,018.06 kt |
Dec 31, 1988 | 29,842.05 kt |
Dec 31, 1987 | 30,197.74 kt |
Dec 31, 1986 | 28,525.59 kt |
Dec 31, 1985 | 26,725.10 kt |
Dec 31, 1984 | 25,529.65 kt |
Dec 31, 1983 | 25,709.34 kt |
Dec 31, 1982 | 25,547.99 kt |
Dec 31, 1981 | 26,039.37 kt |
Dec 31, 1980 | 26,255.72 kt |
Dec 31, 1979 | 27,388.82 kt |
Dec 31, 1978 | 23,571.48 kt |
Dec 31, 1977 | 23,567.81 kt |
Dec 31, 1976 | 22,295.36 kt |
Dec 31, 1975 | 22,053.34 kt |
Dec 31, 1974 | 23,303.79 kt |
Dec 31, 1973 | 22,860.08 kt |
Dec 31, 1972 | 22,053.34 kt |
Dec 31, 1971 | 22,497.04 kt |
Dec 31, 1970 | 19,413.10 kt |
Dec 31, 1969 | 18,514.68 kt |
Dec 31, 1968 | 17,821.62 kt |
Dec 31, 1967 | 16,413.49 kt |
Dec 31, 1966 | 15,111.71 kt |
Dec 31, 1965 | 13,732.92 kt |
Dec 31, 1964 | 14,231.63 kt |
Dec 31, 1963 | 13,461.56 kt |
Dec 31, 1962 | 13,120.53 kt |
Dec 31, 1961 | 12,365.12 kt |
Dec 31, 1960 | 11,180.68 kt |
Ireland Carbon Dioxide Emissions — kilotons (kt). Includes CO2 emissions from burning fossil fuels and cement manufacturing.
Source: World Bank > Ireland > Ireland CO2 Emissions