Date | Value Value |
---|---|
Dec 31, 2016 | 5,219.11 USD |
Dec 31, 2015 | 4,862.30 USD |
Dec 31, 2014 | 5,540.98 USD |
Dec 31, 2013 | 6,036.19 USD |
Dec 31, 2012 | 7,832.90 USD |
Dec 31, 2011 | 7,729.34 USD |
Dec 31, 2010 | 6,531.93 USD |
Dec 31, 2009 | 5,619.12 USD |
Dec 31, 2008 | 5,574.41 USD |
Dec 31, 2007 | 4,857.37 USD |
Dec 31, 2006 | 3,738.69 USD |
Dec 31, 2005 | 3,215.65 USD |
Dec 31, 2004 | 2,729.84 USD |
Dec 31, 2003 | 2,231.34 USD |
Dec 31, 2002 | 1,892.04 USD |
Dec 31, 2001 | 1,890.99 USD |
Dec 31, 2000 | 1,657.17 USD |
Dec 31, 1999 | 1,749.83 USD |
Dec 31, 1998 | 1,725.76 USD |
Dec 31, 1997 | 1,816.59 USD |
Dec 31, 1996 | 1,955.15 USD |
Dec 31, 1995 | 1,591.72 USD |
Dec 31, 1994 | 1,202.87 USD |
Dec 31, 1993 | 1,080.56 USD |
Dec 31, 1990 | 2,219.84 USD |
Dec 31, 1989 | 2,199.76 USD |
Dec 31, 1988 | 2,318.54 USD |
Dec 31, 1987 | 2,617.51 USD |
Dec 31, 1986 | 4,244.99 USD |
Dec 31, 1985 | 3,805.94 USD |
Dec 31, 1984 | 3,568.51 USD |
Dec 31, 1983 | 3,582.65 USD |
Dec 31, 1982 | 3,007.13 USD |
Dec 31, 1981 | 2,498.89 USD |
Dec 31, 1980 | 2,440.31 USD |
Dec 31, 1979 | 2,426.45 USD |
Dec 31, 1978 | 2,168.16 USD |
Dec 31, 1977 | 2,315.38 USD |
Dec 31, 1976 | 2,017.18 USD |
Dec 31, 1975 | 1,581.89 USD |
Dec 31, 1974 | 1,453.78 USD |
Dec 31, 1973 | 876.31 USD |
Dec 31, 1972 | 570.37 USD |
Dec 31, 1971 | 468.96 USD |
Dec 31, 1970 | 384.94 USD |
Dec 31, 1969 | 350.91 USD |
Dec 31, 1968 | 318.99 USD |
Dec 31, 1967 | 287.08 USD |
Dec 31, 1966 | 264.98 USD |
Dec 31, 1965 | 248.34 USD |
Dec 31, 1964 | 221.32 USD |
Dec 31, 1963 | 208.13 USD |
Dec 31, 1962 | 203.44 USD |
Dec 31, 1961 | 196.92 USD |
Dec 31, 1960 | 191.68 USD |
Iran GDP per capita in US current dollars (not inflation-adjusted).
Source: World Bank > Iran > Iran GDP Per Capita