Date Value Value
Dec 31, 2016 3,974.06 USD
Dec 31, 2015 3,827.55 USD
Dec 31, 2014 3,692.94 USD
Dec 31, 2013 3,560.11 USD
Dec 31, 2012 3,415.35 USD
Dec 31, 2011 3,262.75 USD
Dec 31, 2010 3,113.48 USD
Dec 31, 2009 2,970.04 USD
Dec 31, 2008 2,876.89 USD
Dec 31, 2007 2,750.62 USD
Dec 31, 2006 2,621.96 USD
Dec 31, 2005 2,519.51 USD
Dec 31, 2004 2,416.84 USD
Dec 31, 2003 2,333.10 USD
Dec 31, 2002 2,257.75 USD
Dec 31, 2001 2,190.77 USD
Dec 31, 2000 2,143.39 USD
Dec 31, 1999 2,071.55 USD
Dec 31, 1998 2,084.23 USD
Dec 31, 1997 2,433.34 USD
Dec 31, 1996 2,357.96 USD
Dec 31, 1995 2,219.81 USD
Dec 31, 1994 2,083.06 USD
Dec 31, 1993 1,968.12 USD
Dec 31, 1992 1,878.71 USD
Dec 31, 1991 1,794.19 USD
Dec 31, 1990 1,707.60 USD
Dec 31, 1989 1,620.90 USD
Dec 31, 1988 1,536.29 USD
Dec 31, 1987 1,480.01 USD
Dec 31, 1986 1,438.39 USD
Dec 31, 1985 1,386.48 USD
Dec 31, 1984 1,382.12 USD
Dec 31, 1983 1,320.70 USD
Dec 31, 1982 1,296.58 USD
Dec 31, 1981 1,297.72 USD
Dec 31, 1980 1,230.84 USD
Dec 31, 1979 1,146.89 USD
Dec 31, 1978 1,094.36 USD
Dec 31, 1977 1,049.95 USD
Dec 31, 1976 989.23 USD
Dec 31, 1975 948.76 USD
Dec 31, 1974 926.89 USD
Dec 31, 1973 883.48 USD
Dec 31, 1972 838.74 USD
Dec 31, 1971 804.44 USD
Dec 31, 1970 771.85 USD
Dec 31, 1969 737.11 USD
Dec 31, 1968 708.93 USD
Dec 31, 1967 656.75 USD
Dec 31, 1966 665.65 USD
Dec 31, 1965 665.39 USD
Dec 31, 1964 676.27 USD
Dec 31, 1963 670.96 USD
Dec 31, 1962 704.84 USD
Dec 31, 1961 710.67 USD
Dec 31, 1960 690.04 USD

Indonesia Real GDP per capita in US constant 200 dollars (inflation-adjusted).

Source: World Bank > Indonesia > Indonesia Real GDP Per Capita